DED Object Report Generator 1.25
Level: CloseQuarters
File: C:\games\RedFaction\user_maps\multi\CTF-CloseQuarters.rfl
Date: Friday, January 17, 2003 14:55:11
-------------------------------------------------------------------

UID:		31
Name:		Climbing Region
Position:	{36.350,-8.497,45.926}
Group:	{Hatch Data}

UID:		71
Name:		2PartSwitch02
Position:	{36.851,-1.713,17.505}
Group:	{start lift}

UID:		75
Name:		Keyframe
Position:	{35.497,-2.469,17.510}

UID:		84
Name:		Climbing Region
Position:	{12.239,2.997,50.125}

UID:		178
Name:		Keyframe
Position:	{-17.990,6.760,-6.032}

UID:		184
Name:		Decal
Position:	{5.298,1.614,31.077}

UID:		185
Name:		Decal
Position:	{5.266,0.208,31.077}

UID:		1286
Name:		Toilet2
Position:	{-2.385,1.557,74.222}

UID:		1287
Name:		Toilet2
Position:	{-2.385,1.557,71.659}

UID:		1288
Name:		Urinal
Position:	{-2.965,2.290,68.944}

UID:		1289
Name:		Urinal
Position:	{-2.945,2.290,67.506}

UID:		1290
Name:		Urinal
Position:	{-2.965,2.290,65.944}

UID:		3661
Name:		Keyframe
Position:	{37.075,-2.997,46.013}

UID:		6016
Name:		Keyframe
Position:	{27.750,-1.619,61.750}

UID:		6017
Name:		Keyframe
Position:	{29.875,-1.619,61.750}

UID:		6018
Name:		Trigger Door
Position:	{27.750,-1.650,61.719}
Group:	{SlideDoor Data}

UID:		8023
Name:		Trigger Door
Position:	{35.971,-1.444,17.502}
Group:	{start lift, ElevatorData}

UID:		8048
Name:		ShopLight01
Position:	{8.070,7.425,32.847}

UID:		8049
Name:		ShopLight01
Position:	{35.560,7.425,34.245}

UID:		8055
Name:		ShopLight01
Position:	{20.635,7.425,18.203}

UID:		8150
Name:		lightsupport
Position:	{6.711,8.050,32.847}

UID:		8151
Name:		lightsupport
Position:	{36.919,8.050,34.245}

UID:		8152
Name:		lightsupport
Position:	{20.635,8.050,16.843}

UID:		10149
Name:		Mine Light 8
Position:	{-9.003,-2.992,-7.000}

UID:		10163
Name:		Duct Grate Cover
Position:	{-10.000,2.000,-2.750}

UID:		10179
Name:		Trigger Auto
Position:	{-17.586,5.928,-6.107}
Group:	{Fan Data}

UID:		10180
Name:		Ambient Sound
Position:	{-17.935,6.745,-5.910}

UID:		10181
Name:		.50cal_ammo
Position:	{-19.200,3.478,-4.966}

UID:		10197
Name:		10gauge_ammo
Position:	{-6.448,-2.883,0.931}

UID:		10198
Name:		10gauge_ammo
Position:	{5.047,-0.893,-5.098}

UID:		10199
Name:		Shotgun
Position:	{-3.622,-0.806,-7.498}

UID:		10206
Name:		Medical Kit
Position:	{-1.395,-2.199,12.544}

UID:		11352
Name:		Room Effect
Position:	{-2.708,-0.634,2.600}

UID:		11353
Name:		Room Effect
Position:	{-13.043,1.903,-2.853}

UID:		11364
Name:		5.56mm_ammo
Position:	{25.128,-2.478,16.586}

UID:		11365
Name:		Keyframe
Position:	{35.497,12.903,17.510}

UID:		11390
Name:		2PartSwitch02
Position:	{37.731,-1.713,19.649}
Group:	{ElevatorData}

UID:		11391
Name:		Trigger Door
Position:	{36.851,-1.444,19.646}
Group:	{ElevatorData}

UID:		11417
Name:		Keyframe
Position:	{18.583,-1.000,48.740}

UID:		11418
Name:		Keyframe
Position:	{15.333,-1.000,48.740}

UID:		11420
Name:		Keyframe
Position:	{21.833,-1.000,48.740}

UID:		11421
Name:		Keyframe
Position:	{24.833,-1.000,48.740}

UID:		11422
Name:		2PartSwitch02
Position:	{16.150,-1.500,47.971}
Group:	{BlastDoor Data}

UID:		11452
Name:		rocket launcher
Position:	{14.280,-2.586,64.732}

UID:		11453
Name:		Trigger Door
Position:	{16.153,-2.003,47.256}
Group:	{BlastDoor Data}

UID:		11454
Name:		Trigger Door
Position:	{15.502,-2.003,50.513}
Group:	{BlastDoor Data}

UID:		11483
Name:		Keyframe
Position:	{14.246,0.000,64.848}

UID:		11484
Name:		Keyframe
Position:	{14.246,0.000,64.848}

UID:		11485
Name:		Keyframe
Position:	{14.246,7.753,64.825}

UID:		11487
Name:		Keyframe
Position:	{14.250,13.946,64.814}

UID:		11488
Name:		Keyframe
Position:	{14.250,5.500,64.841}

UID:		11489
Name:		Keyframe
Position:	{14.250,13.946,64.814}

UID:		11490
Name:		AirlockSwitch
Position:	{15.408,-2.237,49.887}
Group:	{BlastDoor Data}

UID:		11513
Name:		.50cal_ammo
Position:	{23.909,1.273,57.048}

UID:		11540
Name:		Trigger Door
Position:	{26.505,-1.990,66.375}
Group:	{CraneOperation Data}

UID:		11541
Name:		AirlockSwitch
Position:	{25.879,-2.225,66.469}
Group:	{CraneOperation Data}

UID:		11548
Name:		Pallet
Position:	{23.158,-1.864,67.201}
Group:	{Movable pallet}

UID:		11549
Name:		Oil Drum
Position:	{23.889,-2.501,67.236}

UID:		11550
Name:		Oil Drum
Position:	{23.671,-2.501,66.155}

UID:		11551
Name:		Oil Drum
Position:	{24.077,-2.501,66.635}

UID:		11555
Name:		Cable Spool
Position:	{26.956,-0.798,51.889}

UID:		11556
Name:		Oil Drum
Position:	{24.306,-2.501,51.136}

UID:		11557
Name:		Oil Drum
Position:	{23.755,-2.501,50.544}

UID:		11558
Name:		Oil Drum
Position:	{24.514,-2.501,50.388}

UID:		11559
Name:		OfficeLight_Lg01
Position:	{26.989,-0.297,64.585}

UID:		11563
Name:		Wedge Light 1
Position:	{24.929,-2.783,62.402}

UID:		11565
Name:		Wedge Light 1
Position:	{24.929,-2.783,64.652}

UID:		11567
Name:		Wedge Light 1
Position:	{24.929,-2.783,66.652}

UID:		11571
Name:		Keyframe
Position:	{23.158,-1.864,67.201}

UID:		11572
Name:		Keyframe
Position:	{21.658,-1.864,67.201}

UID:		11573
Name:		Duct Grate Cover
Position:	{22.753,-2.285,67.540}

UID:		11596
Name:		Trigger Door
Position:	{22.757,-2.156,66.784}
Group:	{Movable pallet}

UID:		11604
Name:		Climbing Region
Position:	{14.020,2.972,74.771}

UID:		11664
Name:		Multi Super Health
Position:	{5.571,2.473,74.659}

UID:		11687
Name:		Room Effect
Position:	{32.809,-14.955,57.029}

UID:		11689
Name:		Remote Charges
Position:	{30.434,-13.674,45.627}

UID:		11765
Name:		Mine Light 8
Position:	{37.236,-17.742,62.740}

UID:		11766
Name:		Mine Light 8
Position:	{29.261,-17.742,62.745}

UID:		11767
Name:		Mine Light 8
Position:	{37.236,-15.429,56.553}

UID:		11769
Name:		Mine Light 8
Position:	{37.236,-15.492,50.740}

UID:		11770
Name:		Mine Light 8
Position:	{29.261,-15.492,50.745}

UID:		11802
Name:		Trigger Door
Position:	{33.696,-1.985,45.954}
Group:	{Hatch Data}

UID:		11835
Name:		Trigger Door
Position:	{35.946,-3.985,45.954}
Group:	{Hatch Data}

UID:		11870
Name:		OfficeLight_Lg01
Position:	{2.704,4.941,71.724}

UID:		11872
Name:		Mine Light 8
Position:	{7.246,7.490,74.722}

UID:		11874
Name:		Mine Light 8
Position:	{9.996,7.490,74.722}

UID:		11876
Name:		Mine Light 8
Position:	{12.996,7.490,74.722}

UID:		11878
Name:		Mine Light 8
Position:	{14.993,4.557,74.857}

UID:		11880
Name:		Mine Light 8
Position:	{14.993,-0.443,74.857}

UID:		11882
Name:		Mine Light 8
Position:	{16.616,-1.517,74.755}

UID:		11927
Name:		Light
Position:	{-9.003,-2.903,-7.000}

UID:		11938
Name:		Light
Position:	{37.236,-17.742,62.740}

UID:		11939
Name:		Light
Position:	{29.261,-17.742,62.745}

UID:		11940
Name:		Light
Position:	{37.236,-15.429,56.553}

UID:		11942
Name:		Light
Position:	{37.236,-15.492,50.740}

UID:		11943
Name:		Light
Position:	{29.261,-15.492,50.745}

UID:		11944
Name:		Light
Position:	{7.246,7.490,74.722}

UID:		11945
Name:		Light
Position:	{9.996,7.490,74.722}

UID:		11946
Name:		Light
Position:	{12.996,7.490,74.722}

UID:		11947
Name:		Light
Position:	{14.993,4.557,74.857}

UID:		11948
Name:		Light
Position:	{14.993,-0.443,74.857}

UID:		11949
Name:		Light
Position:	{16.616,-1.517,74.755}

UID:		11951
Name:		Light
Position:	{26.989,-0.297,64.585}

UID:		11952
Name:		Light
Position:	{2.704,4.941,71.724}

UID:		11959
Name:		Light
Position:	{24.929,-2.783,62.402}

UID:		11960
Name:		Light
Position:	{24.929,-2.783,64.652}

UID:		11961
Name:		Light
Position:	{24.929,-2.783,66.652}

UID:		11962
Name:		Suit Repair
Position:	{35.542,-17.886,67.654}

UID:		11963
Name:		Medical Kit
Position:	{30.564,-17.886,67.663}

UID:		11967
Name:		Ambient Sound
Position:	{-2.000,3.250,-0.000}

UID:		11968
Name:		Ambient Sound
Position:	{19.727,0.916,58.377}

UID:		11972
Name:		Ambient Sound
Position:	{32.790,-15.804,56.443}

UID:		11973
Name:		Ambient Sound
Position:	{33.293,-14.187,47.602}

UID:		12494
Name:		Room Effect
Position:	{-62.670,18.422,9.134}

UID:		12507
Name:		sofa3
Position:	{28.410,-2.484,65.321}

UID:		12524
Name:		Suit Repair
Position:	{11.817,-2.345,9.430}

UID:		12557
Name:		5.56mm_ammo
Position:	{4.915,-1.985,32.156}

UID:		12558
Name:		Assault Rifle
Position:	{5.074,-1.891,33.569}

UID:		12563
Name:		Mine Light 8
Position:	{3.548,-2.419,34.310}

UID:		12564
Name:		Light
Position:	{3.548,-2.419,34.310}

UID:		12565
Name:		Mine Light 8
Position:	{3.548,-2.419,31.060}

UID:		12566
Name:		Light
Position:	{3.548,-2.419,31.060}

UID:		12569
Name:		Medical Kit
Position:	{4.871,-2.104,30.161}

UID:		12571
Name:		12mm_ammo
Position:	{31.680,-2.491,19.775}

UID:		12573
Name:		Napalm
Position:	{-2.212,1.276,74.206}

UID:		12574
Name:		Napalm
Position:	{-2.230,1.416,71.640}

UID:		12575
Name:		flamethrower
Position:	{5.689,2.271,72.224}

UID:		12583
Name:		Sniper Rifle
Position:	{17.364,8.016,50.843}

UID:		12584
Name:		.50cal_ammo
Position:	{18.459,8.016,50.477}

UID:		12585
Name:		Suit Repair
Position:	{24.842,7.902,50.509}

UID:		12586
Name:		Medical Kit
Position:	{23.099,7.902,50.457}

UID:		12595
Name:		Light
Position:	{8.048,6.850,32.736}

UID:		12596
Name:		Light
Position:	{20.562,6.850,18.259}

UID:		12598
Name:		Light
Position:	{35.377,6.850,34.325}

UID:		12602
Name:		Light
Position:	{37.236,-17.742,67.490}

UID:		12603
Name:		Light
Position:	{29.261,-17.742,67.495}

UID:		12604
Name:		Mine Light 8
Position:	{37.236,-17.742,67.490}

UID:		12605
Name:		Mine Light 8
Position:	{29.261,-17.742,67.495}

UID:		12606
Name:		Light
Position:	{37.236,-14.242,45.990}

UID:		12607
Name:		Light
Position:	{29.261,-14.242,45.995}

UID:		12608
Name:		Mine Light 8
Position:	{37.236,-14.242,45.990}

UID:		12609
Name:		Mine Light 8
Position:	{29.261,-14.242,45.995}

UID:		12639
Name:		Multi Damage Amplifier
Position:	{9.641,1.837,45.703}

UID:		12643
Name:		Suit Repair
Position:	{32.110,-2.588,20.696}

UID:		12644
Name:		Medical Kit
Position:	{6.916,1.872,35.537}

UID:		12645
Name:		Medical Kit
Position:	{23.727,1.872,39.842}

UID:		12646
Name:		Suit Repair
Position:	{22.859,1.872,38.196}

UID:		12647
Name:		12mm_ammo
Position:	{32.860,-1.945,46.591}

UID:		12648
Name:		Suit Repair
Position:	{33.447,-1.945,45.727}

UID:		12649
Name:		5.56mm_ammo
Position:	{18.847,-0.287,30.037}

UID:		12651
Name:		Medical Kit
Position:	{28.359,-2.276,65.326}

UID:		12652
Name:		rocket_launcher_ammo
Position:	{15.045,-2.505,64.821}

UID:		12653
Name:		Light
Position:	{21.437,7.006,53.052}

UID:		12654
Name:		Light
Position:	{12.758,7.006,50.676}

UID:		12670
Name:		Room Effect
Position:	{33.276,-13.332,49.218}

UID:		12677
Name:		Room Effect
Position:	{21.213,1.334,60.416}

UID:		12678
Name:		Light
Position:	{4.997,-2.903,-7.000}

UID:		12679
Name:		Mine Light 8
Position:	{4.997,-2.992,-7.000}

UID:		12680
Name:		Light
Position:	{-9.010,-2.900,7.000}

UID:		12681
Name:		Mine Light 8
Position:	{-9.010,-2.990,7.000}

UID:		12692
Name:		Particle Emitter
Position:	{-2.000,23.750,0.001}

UID:		12725
Name:		Room Effect
Position:	{20.468,-2.224,74.806}

UID:		12735
Name:		10gauge_ammo
Position:	{-18.580,3.478,-4.960}

UID:		12736
Name:		12mm_ammo
Position:	{-19.223,3.478,-5.558}

UID:		12737
Name:		5.56mm_ammo
Position:	{-18.614,3.478,-5.535}

UID:		12738
Name:		Light
Position:	{-1.989,4.078,8.694}

UID:		12739
Name:		Mine Light 1
Position:	{-1.989,4.078,8.694}

UID:		12740
Name:		Light
Position:	{5.261,4.078,-2.556}

UID:		12741
Name:		Mine Light 1
Position:	{5.261,4.078,-2.556}

UID:		12742
Name:		Light
Position:	{5.261,4.078,2.444}

UID:		12743
Name:		Mine Light 1
Position:	{5.261,4.078,2.444}

UID:		12744
Name:		Light
Position:	{-9.239,4.078,-2.556}

UID:		12745
Name:		Mine Light 1
Position:	{-9.239,4.078,-2.556}

UID:		12746
Name:		Light
Position:	{-9.239,4.078,2.444}

UID:		12747
Name:		Mine Light 1
Position:	{-9.239,4.078,2.444}

UID:		12748
Name:		Light
Position:	{-1.989,4.078,-8.806}

UID:		12749
Name:		Mine Light 1
Position:	{-1.989,4.078,-8.806}

UID:		12750
Name:		Decal
Position:	{18.484,-1.000,16.392}

UID:		12751
Name:		Decal
Position:	{17.734,-1.000,16.392}

UID:		12752
Name:		Decal
Position:	{17.484,-1.000,16.392}

UID:		12753
Name:		Decal
Position:	{6.025,-1.000,19.769}

UID:		12754
Name:		Decal
Position:	{6.025,-1.000,20.519}

UID:		12755
Name:		Decal
Position:	{6.025,-1.000,20.769}

UID:		12756
Name:		Decal
Position:	{26.600,-1.520,66.705}

UID:		12757
Name:		Decal
Position:	{28.565,-1.082,65.369}

UID:		12758
Name:		Decal
Position:	{37.303,3.474,34.241}

UID:		12759
Name:		Decal
Position:	{37.431,14.667,21.333}

UID:		12760
Name:		Decal
Position:	{37.321,-0.999,20.391}

UID:		12763
Name:		Mine Light 8
Position:	{14.003,-2.995,46.949}

UID:		12764
Name:		Light
Position:	{14.003,-2.995,46.949}

UID:		12765
Name:		Mine Light 8
Position:	{26.003,-2.995,46.949}

UID:		12766
Name:		Light
Position:	{26.003,-2.995,46.949}

UID:		12767
Name:		OfficeLight_Lg01
Position:	{14.021,10.954,58.178}

UID:		12768
Name:		Light
Position:	{14.021,10.954,58.178}

UID:		12771
Name:		OfficeLight_Lg01
Position:	{25.771,10.954,58.178}

UID:		12772
Name:		Light
Position:	{25.771,10.954,58.178}

UID:		12773
Name:		Mine Light 8
Position:	{-19.454,4.448,-6.046}

UID:		12774
Name:		Light
Position:	{-19.454,4.448,-6.046}

UID:		12806
Name:		OfficeLight_Lg01
Position:	{8.775,17.473,41.346}

UID:		12807
Name:		Light
Position:	{8.775,17.473,41.346}

UID:		12810
Name:		OfficeLight_Lg01
Position:	{8.985,17.473,23.145}

UID:		12811
Name:		Light
Position:	{8.985,17.473,23.145}

UID:		12812
Name:		OfficeLight_Lg01
Position:	{21.025,17.473,41.346}

UID:		12813
Name:		Light
Position:	{21.025,17.473,41.346}

UID:		12814
Name:		OfficeLight_Lg01
Position:	{21.235,17.473,23.145}

UID:		12815
Name:		Light
Position:	{21.235,17.473,23.145}

UID:		12816
Name:		OfficeLight_Lg01
Position:	{32.275,17.473,41.346}

UID:		12817
Name:		Light
Position:	{32.275,17.473,41.346}

UID:		12818
Name:		OfficeLight_Lg01
Position:	{32.485,17.473,23.145}

UID:		12819
Name:		Light
Position:	{32.485,17.473,23.145}

UID:		12820
Name:		Suit Repair
Position:	{8.540,13.562,37.212}

UID:		12821
Name:		Medical Kit
Position:	{9.931,13.562,30.855}

UID:		12822
Name:		explosive 5.56mm rounds
Position:	{21.306,14.912,22.575}

UID:		12823
Name:		explosive 5.56mm rounds
Position:	{31.343,14.920,26.318}

UID:		12826
Name:		12mm_ammo
Position:	{7.491,13.331,45.614}

UID:		12827
Name:		5.56mm_ammo
Position:	{8.154,13.331,46.289}

UID:		12828
Name:		Decal
Position:	{-2.000,0.500,0.000}

UID:		12829
Name:		scope assault rifle
Position:	{7.433,13.380,46.724}

UID:		12830
Name:		.50cal_ammo
Position:	{5.257,5.457,75.199}

UID:		12831
Name:		10gauge_ammo
Position:	{5.811,5.457,75.216}

UID:		12832
Name:		12mm_ammo
Position:	{5.241,5.457,74.770}

UID:		12833
Name:		5.56mm_ammo
Position:	{5.267,5.457,74.281}

UID:		12834
Name:		rocket_launcher_ammo
Position:	{5.833,5.457,74.673}

UID:		12843
Name:		Light
Position:	{48.000,-2.500,30.750}

UID:		12844
Name:		Light
Position:	{48.000,-2.500,37.750}

UID:		12852
Name:		Keyframe
Position:	{56.750,-1.000,36.250}

UID:		12853
Name:		Keyframe
Position:	{56.750,-1.000,38.250}

UID:		12854
Name:		Keyframe
Position:	{56.750,-1.000,32.250}

UID:		12855
Name:		Keyframe
Position:	{56.750,-1.000,30.250}

UID:		12857
Name:		Trigger Door
Position:	{56.750,-1.000,34.250}
Group:	{MainDoor_01Data}

UID:		12865
Name:		Keyframe
Position:	{39.250,-1.000,36.250}

UID:		12866
Name:		Keyframe
Position:	{39.250,-1.000,38.250}

UID:		12868
Name:		Keyframe
Position:	{39.250,-1.000,32.250}

UID:		12869
Name:		Keyframe
Position:	{39.250,-1.000,30.250}

UID:		12870
Name:		Trigger Door
Position:	{39.250,-1.000,34.250}
Group:	{MainDoor_02Data}

UID:		12882
Name:		Decal
Position:	{59.265,-2.627,34.514}

UID:		12893
Name:		Trigger Auto
Position:	{0.000,0.000,5.474}

UID:		12894
Name:		Music_Start
Position:	{-0.442,0.000,4.965}

UID:		12895
Name:		Music_Start
Position:	{-0.020,0.000,4.961}

UID:		12896
Name:		Music_Start
Position:	{0.490,0.000,4.985}

UID:		12897
Name:		Medical Kit
Position:	{61.200,-2.063,37.021}

UID:		12898
Name:		Suit Repair
Position:	{61.200,-2.063,32.021}

UID:		12899
Name:		Decal
Position:	{4.960,-1.299,34.412}

UID:		12900
Name:		guard2
Position:	{4.897,-1.756,33.974}

UID:		12901
Name:		elite
Position:	{31.492,13.447,29.678}

UID:		12902
Name:		Multi Invulnerability
Position:	{48.010,-2.063,34.229}

UID:		12952
Name:		Light
Position:	{46.156,11.211,34.334}

UID:		12953
Name:		Light
Position:	{54.594,9.854,34.185}

UID:		12954
Name:		grenades
Position:	{56.717,10.549,26.928}

UID:		12955
Name:		Medical Kit
Position:	{57.210,10.549,40.471}

UID:		12956
Name:		.50cal_ammo
Position:	{57.252,10.549,39.341}

UID:		12957
Name:		grenades
Position:	{56.717,10.549,28.583}

UID:		12958
Name:		12mm_ammo
Position:	{54.716,10.787,47.534}

UID:		12960
Name:		5.56mm_ammo
Position:	{54.666,10.787,20.271}

UID:		12961
Name:		rail gun
Position:	{59.151,3.108,33.645}

UID:		13097
Name:		Multiplayer Respawn Point
Position:	{-8.684,-1.507,7.057}

UID:		13098
Name:		Multiplayer Respawn Point
Position:	{7.747,-1.507,41.649}

UID:		13099
Name:		Multiplayer Respawn Point
Position:	{59.755,-1.507,44.419}

UID:		13100
Name:		Multiplayer Respawn Point
Position:	{59.394,-1.507,8.580}

UID:		13101
Name:		Multiplayer Respawn Point
Position:	{15.381,-1.507,58.122}

UID:		13102
Name:		Multiplayer Respawn Point
Position:	{27.723,2.664,66.453}

UID:		13103
Name:		Multiplayer Respawn Point
Position:	{4.194,5.642,7.862}

UID:		13104
Name:		Multiplayer Respawn Point
Position:	{56.436,10.932,41.618}

UID:		13124
Name:		Remote Charges
Position:	{59.711,-1.507,24.773}

UID:		13125
Name:		Remote Charges
Position:	{59.648,-1.507,23.407}

UID:		13185
Name:		Suit Repair
Position:	{45.262,11.829,34.266}

UID:		13186
Name:		riot shield
Position:	{32.862,-17.099,67.617}

UID:		13187
Name:		Riot Stick
Position:	{31.654,-17.099,67.651}

UID:		13188
Name:		flamethrower
Position:	{34.006,-17.099,67.666}

UID:		13195
Name:		Napalm
Position:	{32.892,-16.972,66.569}

UID:		13196
Name:		Napalm
Position:	{31.659,-16.972,66.652}

UID:		13197
Name:		Napalm
Position:	{34.105,-16.972,66.611}

UID:		13198
Name:		Napalm
Position:	{32.286,-16.972,65.942}

UID:		13199
Name:		Napalm
Position:	{33.415,-16.972,65.983}

UID:		13200
Name:		Machine Pistol
Position:	{49.305,-1.998,34.231}

UID:		13201
Name:		Light
Position:	{224.513,-2.903,76.500}

UID:		13202
Name:		Light
Position:	{178.274,-17.742,6.760}

UID:		13203
Name:		Light
Position:	{186.249,-17.742,6.755}

UID:		13204
Name:		Light
Position:	{178.274,-15.429,12.947}

UID:		13205
Name:		Light
Position:	{178.274,-15.492,18.760}

UID:		13206
Name:		Light
Position:	{186.249,-15.492,18.755}

UID:		13207
Name:		Light
Position:	{208.264,7.490,-5.222}

UID:		13208
Name:		Light
Position:	{205.514,7.490,-5.222}

UID:		13209
Name:		Light
Position:	{202.514,7.490,-5.222}

UID:		13210
Name:		Light
Position:	{200.517,4.557,-5.357}

UID:		13211
Name:		Light
Position:	{200.517,-0.443,-5.357}

UID:		13212
Name:		Light
Position:	{198.894,-1.517,-5.255}

UID:		13213
Name:		Light
Position:	{188.521,-0.297,4.915}

UID:		13214
Name:		Light
Position:	{212.806,4.941,-2.224}

UID:		13215
Name:		Light
Position:	{190.581,-2.783,7.098}

UID:		13216
Name:		Light
Position:	{190.581,-2.783,4.848}

UID:		13217
Name:		Light
Position:	{190.581,-2.783,2.848}

UID:		13218
Name:		Light
Position:	{211.962,-2.419,35.190}

UID:		13219
Name:		Light
Position:	{211.962,-2.419,38.440}

UID:		13220
Name:		Light
Position:	{207.462,6.850,36.764}

UID:		13221
Name:		Light
Position:	{194.948,6.850,51.241}

UID:		13222
Name:		Light
Position:	{180.133,6.850,35.175}

UID:		13223
Name:		Light
Position:	{178.274,-17.742,2.010}

UID:		13224
Name:		Light
Position:	{186.249,-17.742,2.005}

UID:		13225
Name:		Light
Position:	{178.274,-14.242,23.510}

UID:		13226
Name:		Light
Position:	{186.249,-14.242,23.505}

UID:		13227
Name:		Light
Position:	{194.073,7.006,16.448}

UID:		13228
Name:		Light
Position:	{202.752,7.006,18.824}

UID:		13229
Name:		Light
Position:	{210.513,-2.903,76.500}

UID:		13230
Name:		Light
Position:	{224.520,-2.900,62.500}

UID:		13231
Name:		Light
Position:	{217.499,4.078,60.806}

UID:		13232
Name:		Light
Position:	{210.249,4.078,72.056}

UID:		13233
Name:		Light
Position:	{210.249,4.078,67.056}

UID:		13234
Name:		Light
Position:	{224.749,4.078,72.056}

UID:		13235
Name:		Light
Position:	{224.749,4.078,67.056}

UID:		13236
Name:		Light
Position:	{217.499,4.078,78.306}

UID:		13237
Name:		Light
Position:	{201.507,-2.995,22.551}

UID:		13238
Name:		Light
Position:	{189.507,-2.995,22.551}

UID:		13239
Name:		Light
Position:	{201.489,10.954,11.322}

UID:		13240
Name:		Light
Position:	{189.739,10.954,11.322}

UID:		13241
Name:		Light
Position:	{234.964,4.448,75.546}

UID:		13242
Name:		Light
Position:	{206.735,17.473,28.154}

UID:		13243
Name:		Light
Position:	{206.525,17.473,46.355}

UID:		13244
Name:		Light
Position:	{194.485,17.473,28.154}

UID:		13245
Name:		Light
Position:	{194.275,17.473,46.355}

UID:		13246
Name:		Light
Position:	{183.235,17.473,28.154}

UID:		13247
Name:		Light
Position:	{183.025,17.473,46.355}

UID:		13248
Name:		Light
Position:	{167.510,-2.500,38.750}

UID:		13249
Name:		Light
Position:	{167.510,-2.500,31.750}

UID:		13250
Name:		Light
Position:	{169.354,11.211,35.166}

UID:		13251
Name:		Light
Position:	{160.916,9.854,35.315}

UID:		13252
Name:		Ambient Sound
Position:	{233.445,6.745,75.410}

UID:		13253
Name:		Ambient Sound
Position:	{217.510,3.250,69.500}

UID:		13254
Name:		Ambient Sound
Position:	{195.783,0.916,11.123}

UID:		13255
Name:		Ambient Sound
Position:	{182.720,-15.804,13.057}

UID:		13256
Name:		Ambient Sound
Position:	{182.217,-14.187,21.898}

UID:		13260
Name:		Multiplayer Respawn Point
Position:	{224.194,-1.507,62.443}

UID:		13261
Name:		Multiplayer Respawn Point
Position:	{207.763,-1.507,27.851}

UID:		13262
Name:		Multiplayer Respawn Point
Position:	{155.755,-1.507,25.081}

UID:		13263
Name:		Multiplayer Respawn Point
Position:	{156.116,-1.507,60.920}

UID:		13264
Name:		Multiplayer Respawn Point
Position:	{200.129,-1.507,11.378}

UID:		13265
Name:		Multiplayer Respawn Point
Position:	{187.787,2.664,3.047}

UID:		13266
Name:		Multiplayer Respawn Point
Position:	{211.316,5.642,61.638}

UID:		13267
Name:		Multiplayer Respawn Point
Position:	{159.074,10.932,27.882}

UID:		13268
Name:		Particle Emitter
Position:	{217.510,23.750,69.499}

UID:		13269
Name:		Decal
Position:	{210.212,1.614,38.423}

UID:		13270
Name:		Decal
Position:	{210.244,0.208,38.423}

UID:		13271
Name:		Decal
Position:	{197.026,-1.000,53.108}

UID:		13272
Name:		Decal
Position:	{197.776,-1.000,53.108}

UID:		13273
Name:		Decal
Position:	{198.026,-1.000,53.108}

UID:		13274
Name:		Decal
Position:	{209.485,-1.000,49.731}

UID:		13275
Name:		Decal
Position:	{209.485,-1.000,48.981}

UID:		13276
Name:		Decal
Position:	{209.485,-1.000,48.731}

UID:		13277
Name:		Decal
Position:	{188.910,-1.520,2.795}

UID:		13278
Name:		Decal
Position:	{186.945,-1.082,4.131}

UID:		13279
Name:		Decal
Position:	{178.207,3.474,35.259}

UID:		13280
Name:		Decal
Position:	{178.079,14.667,48.167}

UID:		13281
Name:		Decal
Position:	{178.189,-0.999,49.109}

UID:		13282
Name:		Decal
Position:	{217.510,0.000,69.500}

UID:		13283
Name:		Decal
Position:	{156.245,-2.627,34.986}

UID:		13284
Name:		Decal
Position:	{210.550,-1.299,35.088}

UID:		13285
Name:		Room Effect
Position:	{218.218,-0.634,66.900}

UID:		13286
Name:		Room Effect
Position:	{228.553,1.903,72.353}

UID:		13287
Name:		Room Effect
Position:	{182.701,-14.955,12.471}

UID:		13288
Name:		Room Effect
Position:	{182.234,-13.332,20.282}

UID:		13289
Name:		Room Effect
Position:	{194.297,1.334,9.084}

UID:		13290
Name:		Room Effect
Position:	{195.042,-2.224,-5.306}

UID:		13291
Name:		Climbing Region
Position:	{201.490,2.972,-5.271}

UID:		13292
Name:		Climbing Region
Position:	{203.271,2.997,19.375}

UID:		13293
Name:		guard2
Position:	{210.603,-1.756,35.526}

UID:		13294
Name:		elite
Position:	{184.008,13.447,39.822}

UID:		13295
Name:		.50cal_ammo
Position:	{234.710,3.478,74.466}

UID:		13296
Name:		10gauge_ammo
Position:	{221.958,-2.883,68.569}

UID:		13297
Name:		10gauge_ammo
Position:	{210.463,-0.893,74.598}

UID:		13298
Name:		Shotgun
Position:	{219.132,-0.806,76.998}

UID:		13299
Name:		Medical Kit
Position:	{216.905,-2.199,56.956}

UID:		13300
Name:		5.56mm_ammo
Position:	{190.382,-2.478,52.914}

UID:		13301
Name:		rocket launcher
Position:	{201.230,-2.586,4.768}

UID:		13302
Name:		.50cal_ammo
Position:	{191.601,1.273,12.452}

UID:		13303
Name:		Multi Super Health
Position:	{209.939,2.473,-5.159}

UID:		13304
Name:		Remote Charges
Position:	{185.076,-13.674,23.873}

UID:		13305
Name:		Suit Repair
Position:	{179.968,-17.886,1.846}

UID:		13306
Name:		Medical Kit
Position:	{184.946,-17.886,1.837}

UID:		13307
Name:		Suit Repair
Position:	{203.693,-2.345,60.070}

